Corals at Keppel Bay Factsheet
Project Name | Corals at Keppel Bay |
Developer | Keppel Bay Pte Ltd (Keppel Land) |
Address | Blocks 1, 3, 5, 7, 9, 11, 13, 15, 17, 19 and 21 Keppel Bay Drive |
(clubhouse and management office at Block 23) | |
Unit No.. | #01 to #45 |
District | 04 |
Site area | 420,000 sq ft |
Lot / Mukim no. | 3493T Mukim 01 at Keppel Bay Drive |
Tenure | 99 years from 26 February 2007 |
TOP | 31st July 2021 |
Total no. of units | 366, comprising of 1-, 2-, 3-, 4-bedroom and penthouse types |
No. of blocks | 11 low- and medium-rise blocks ranging from 5 to 10 storeys |
Design architect | Studio Daniel Libeskind |
Local architect | DCA Architects |
Landscape architect | ICN Design International |
Building surveyor | Tang Tuck Kim Registered Surveyor |
No. of Carpark lots | 418 |
Unit Mix
Unit Distribution | Type | No. Of Units | Estimated Floor Area ( |
---|---|---|---|
1-Bedroom | A1 | 46 | 570 - 732 |
2-Bedroom | B1 | 115 | 840 - 1,066 |
3-Bedroom | C1 | 87 | 1,184 - 1,421 |
3-Bedroom (Deluxe) | C2 | 70 | 1,389 - 1,593 |
4-Bedroom | D1 | 18 | 2,573 - 2,777 |
4-Bedroom (Deluxe) | D2 | 22 | 2,766 - 3,660 |
Penthouse | P | 8 | 4,725 - 7,868 |
Total | 366 |
- Choice Location: Luxury Urban Marina Living
- One of a Kind Product: Iconic design by Daniel Libeskind
- Renowned Developer: Keppel Land
- Accessibility: Well linked by road, rail and sea
- Luxury: Top of the range fittings and finishes
- Status: The place to be seen